Despite a long history of hybrid compounds (PHEVS), Bed only started selling them in Australia in 2024-which is already at all on the market.
In the first half of 2025, total delivery of PHEV in Australia increased by 210.2 percent in the first six months of 2024, to 25613 – this is sales growth, if not explicit sales volume, even hybrid (an increase of 14.9 percent).
This means that among a total of 624,130 new vehicles were delivered in Australia during the first six months of 2025, 15 percent was hybrid, 7.6 percent of EVS, and 4.1 percent of PHEVS.
Hundreds of new car deals are available through Carexpert now. Get experts next to you and register a lot. Browse now.
In the first half of 2025, BYD alone introduced 14,799 PHEVS, a long time before the powerful Mitsubishi that was second to be a second with 3690 delivery.
Mitsubishi puts out of Outlander Phev updated, while Eclipse Cross Phev is in flow. But for a company that was the first to launch the PEV Suv in Australia throughout 2013, it was quickly overlooked by BYD.
BYD was already in PHEV longer than Mitsubishi, as she launched the first such model in 2008 in China. Mitsubishi revealed its first production, based on the third generation of Outlander, in 2012.
Below is a prosperous scheme that shows all brands that sell PHEVS in Australia, and the total delivery processes in the first half of 2025. We have also included Leapmotor C10, which are technically classified as an extended electric car (EREV).
Both PHEVS in Australia only exceed the Mitsubishi.
Shark 6 UTE has proven a great success for BYD, and yet this year, not only the best -selling PHEV in Australia but the 12 best -selling car.
Sitting second is Sealion 6 Mid Size SUV, and he is an arc rival for Outlander Phev who is third.
GWM HAVAL H6 ranked fourth, and its sales should get a batch with the introduction of the PHEV movement in the “Standard” form, where it joined Haval H6 GT PHEV “Coup Suv” earlier this year.
Behind this Mazda’s CX-60 and CX-80 SUVs. The Japanese brand is currently the third largest brand for PHEV in Australia depending on sales volume.
A new name on these sales plans is JaeCoo, with the first (and until now only) PHEV, J7 SHS SUV.
Jaecoo was the tenth best -selling brand in PHEV, and J7 was the top 10 -selling.
Below is a plan that shows the total delivery numbers, according to the model for the first half of 2025.
BYD only sells PHEV versions of SEALION 6 and Shark 6; Likewise BMW with XM.
However, when the brand also offers non -technical versions, we detailed without the total percentage of sales represented by PHEV variables.
model | Total delivery operations | Total delivery operations PHEV | PHEV ratio |
---|---|---|---|
Mercedes-AMG GT 4-Coupe doors | 2 | 2 | 100.0 % |
Peugeot 508 | 2 | 2 | 100.0 % |
Bentley Continental | 30 | 29 | 96.7 % |
Bentley motivation | 6 | 5 | 83.3 % |
Ferrari Coupe/convertible set | 85 | 57 | 67.1 % |
Peugeot 408 | 58 | 26 | 44.8 % |
Jaecoo J7 | 627 | 275 | 43.9 % |
Ford escape | 5 | 2 | 40.0 % |
Volvo XC90 | 370 | 146 | 39.5 % |
Leapmotor C10 | 309 | 119 | 38.5 % |
BMW 5 Series | 173 | 65 | 37.6 % |
Mazda CX-80 | 2065 | 756 | 36.6 % |
McLaren Artora | 39 | 14 | 35.9 % |
Porsche Panamera | 59 | 20 | 33.9 % |
Revuelto | 58 | 19 | 32.8 % |
Cobra Leon | 128 | 40 | 31.3 % |
Volkswagen Taleg | 472 | 145 | 30.7 % |
Mazda CX-60 | 2821 | 765 | 27.1 % |
Mitsubishi Outlander | 11399 | 2961 | 26.0 % |
Porsche Cayenne | 324 | 83 | 25.6 % |
Alpha Romeo Tonali | 96 | 23 | 24.0 % |
Mitsubishi Eclipse Cross | 3262 | 729 | 22.3 % |
Cuprra Formentor | 909 | 201 | 22.1 % |
GWM Cannon Alpha | 1063 | 213 | 20.0 % |
Mercedes-Benz Class C. | 816 | 160 | 19.6 % |
Jeep Compass | 115 | 22 | 19.1 % |
BMW X3 | 2441 | 445 | 18.2 % |
Jaguar F-Pace | 199 | 36 | 18.1 % |
Range Rover | 224 | 40 | 17.9 % |
Range Rover Evoque | 332 | 59 | 17.8 % |
Mercedes -Benz Electronic Class | 297 | 52 | 17.5 % |
GWM HaVAL H6 | 6909 | 1172 | 17.0 % |
Porsche Cayenne Coupe | 481 | 78 | 16.2 % |
Lexus RX | 1008 | 149 | 14.8 % |
Audi Q5 | 1659 | 234 | 14.1 % |
Land Rover Discovery Sport | 202 | 26 | 12.9 % |
Volvo XC60 | 857 | 107 | 12.5 % |
Range Rover Sports | 1230 | 142 | 11.5 % |
Audi Q8 | 218 | 25 | 11.5 % |
Volvo S60 | 37 | 4 | 10.8 % |
Range Rover Villar | 197 | 17 | 8.6 % |
Kia Soronto | 5165 | 400 | 7.7 % |
Mercedes Benz Glc Coupe | 805 | 61 | 7.6 % |
Niche | 2082 | 154 | 7.4 % |
Lexus NX | 3080 | 227 | 7.4 % |
BMW X5 | 1998 | 139 | 7.0 % |
Land Rover defender | 1968 | 98 | 5.0 % |
Jeep Grand Cherokee | 504 | 18 | 3.6 % |
Mercedes Benz Glc | 2145 | 67 | 3.1 % |
Mercedes-AMG GT | 68 | 2 | 2.9 % |
Peugeot 308 | 51 | 1 | 2.0 % |
Ford Ranger | 28311 | 118 | 0.4 % |
more: The best -selling hybrid in Australia in the middle of the road until 2025
more: Evs is the best -selling in Australia in the first half of 2025
more: VFACTS: The best -selling brands and models in Australia in the first half of 2025